Social Security Office Holiday Schedule (2026)
Complete list of official federal holiday closings for Social Security field offices. When a holiday lands on a weekend, the closure moves to the observed date shown below.
| Holiday Name | Observed Date | Office Status |
|---|---|---|
| New Year's Day | Thursday, January 1 | Closed (All Offices) |
| Birthday of Martin Luther King, Jr. | Monday, January 19 | Closed (All Offices) |
| Washington's Birthday | Monday, February 16 | Closed (All Offices) |
| Memorial Day | Monday, May 25 | Closed (All Offices) |
| Juneteenth National Independence Day | Friday, June 19 | Closed (All Offices) |
| Independence Day | Friday, July 3 | Closed (All Offices) |
| Labor Day | Monday, September 7 | Closed (All Offices) |
| Columbus Day Next | Monday, October 12 | Closed (All Offices) |
| Veterans Day | Wednesday, November 11 | Closed (All Offices) |
| Thanksgiving Day | Thursday, November 26 | Closed (All Offices) |
| Christmas Day | Friday, December 25 | Closed (All Offices) |
Online services at ssa.gov remain available 24/7 during federal holidays.
SSA's holiday notice covers its offices. The National 800 Number's published hours are 8 a.m. to 7 p.m. Monday through Friday and SSA doesn't list separate holiday phone hours, so don't count on reaching a live representative on these dates.
Reviewed against official SSA guidance. Source
Find your state SSA field office and check regular hours